Routing
app_forgot_password_request
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/common/reset-password
# | Route name | Path | Log |
---|---|---|---|
1 | app_bitacora_show | /bitacora/{idBitacora} | Path does not match |
2 | app_bitacora_new | /bitacora/new | Path does not match |
3 | app_bitacora_edit | /bitacora/{idBitacora}/edit | Path does not match |
4 | app_bitacora_delete | /bitacora/{idBitacora} | Path does not match |
5 | app_bitacoramovimientos_index | /bitacoramovimientos/ | Path does not match |
6 | inventario_bitacora_excel | /bitacoramovimientos/excel | Path does not match |
7 | inventario_bitacora_pdf | /bitacoramovimientos/inventario/reporte-pdf | Path does not match |
8 | app_forgot_password_request | /common/reset-password | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.