Routing
homepage
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/sigmec/login
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | app_bitacora_show | /bitacora/{idBitacora} | Path does not match |
2 | app_bitacora_new | /bitacora/new | Path does not match |
3 | app_bitacora_edit | /bitacora/{idBitacora}/edit | Path does not match |
4 | app_bitacora_delete | /bitacora/{idBitacora} | Path does not match |
5 | app_bitacoramovimientos_index | /bitacoramovimientos/ | Path does not match |
6 | inventario_bitacora_excel | /bitacoramovimientos/excel | Path does not match |
7 | inventario_bitacora_pdf | /bitacoramovimientos/inventario/reporte-pdf | Path does not match |
8 | app_forgot_password_request | /common/reset-password | Path does not match |
9 | app_check_email | /common/reset-password/check-email/{correo} | Path does not match |
10 | app_reset_password | /common/reset-password/reset/{token} | Path does not match |
11 | consulta_solicitud_index | /consulta/solicitud/ | Path does not match |
12 | consulta_solicitud_vista_solicitud | /consulta/solicitud/vista/solicitud/{id} | Path does not match |
13 | consulta_solicitud_vista | /consulta/solicitud/vista/contador | Path does not match |
14 | consulta_solicitud_evaluacion | /consulta/solicitud/evaluacion/{idSol} | Path does not match |
15 | consulta_solicitud_reporte_excel | /consulta/solicitud/reporte/excel/{id}/{finicio}/{ftermino} | Path does not match |
16 | app_dashboard | /dashboard/ | Path does not match |
17 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.